Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Pre Primary | Admission Fee | 2,750 | - | - | - |
School Fees | 8,250 | 8,250 | 8,250 | 8,250 | |
Term Fee | 2,750 | - | 2,750 | - | |
Lower Primary 1 to 5 | Admission Fee | 4,335 | - | - | - |
School Fees | 13,000 | 13,000 | 13,000 | 13,000 | |
Term Fee | 4,335 | - | 4,335 | - | |
Upper Primary 6 to 8 | Admission Fee | 4,750 | - | - | - |
School Fees | 14,250 | 14,250 | 14,250 | 14,250 | |
Term Fee | 4,750 | - | 4,750 | - | |
Secondary 9 to 10 | Admission Fee | 6,141 | - | - | - |
School Fees | 18,435 | 18,435 | 18,435 | 18,435 | |
Term Fee | 6,141 | - | 6,141 | - |
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Pre Primary | Admission Fee | 2,500 | - | - | - |
School Fees | 6,975 | 6,975 | 6,975 | 6,975 | |
Term Fee | 2,500 | - | 2,500 | - | |
Lower Primary 1 to 5 | Admission Fee | 3,150 | - | - | - |
School Fees | 10,550 | 10,550 | 10,550 | 10,550 | |
Term Fee | 3,150 | - | 3,150 | - | |
Upper Primary 6 to 8 | Admission Fee | 3,260 | - | - | - |
School Fees | 10,875 | 10,875 | 10,875 | 10,875 | |
Term Fee | 3,260 | - | 3,260 | - | |
Secondary 9 to 10 | Admission Fee | 4,075 | - | - | - |
School Fees | 13,575 | 13,575 | 13,575 | 13,575 | |
Term Fee | 4,075 | - | 4,075 | - | |
Commarce 11 to 12 | Admission Fee | 2,800 | - | - | - |
School Fees | 8,390 | 8,390 | 8,390 | 8,390 | |
Term Fee | 2,800 | - | 2,800 | - | |
Science 11 to 12 | Admission Fee | 3,372 | - | - | - |
School Fees | 13,485 | 13,485 | 13,485 | 13,485 | |
Term Fee | 3,372 | - | 3,372 | - |
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Pre Primary | Admission Fee | 1,500 | - | - | - |
School Fees | 4,965 | 4,965 | 4,965 | 4,965 | |
Term Fee | 1,500 | - | 1,500 | - | |
Lower Primary 1 to 5 | Admission Fee | 2,180 | - | - | - |
School Fees | 7,270 | 7,270 | 7,270 | 7,270 | |
Term Fee | 2,180 | - | 2,180 | - | |
Upper Primary 6 to 8 | Admission Fee | 2,480 | - | - | - |
School Fees | 8,270 | 8,270 | 8,270 | 8,270 | |
Term Fee | 2,480 | - | 2,480 | - | |
Secondary 9 to 10 | Admission Fee | 3,280 | - | - | - |
School Fees | 10,930 | 10,930 | 10,930 | 10,930 | |
Term Fee | 3,280 | - | 3,280 | - | |
Commarce 11 to 12 | Admission Fee | 2,800 | - | - | - |
School Fees | 8,390 | 8,390 | 8,390 | 8,390 | |
Term Fee | 2,800 | - | 2,800 | - |
Detail | Nur, Jr.Kg & Sr.Kg | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | |
---|---|---|---|---|---|
School Fees | Quarterly | 9250 | 13000 | 14250 | 18435 |
Detail | Jr.Kg & Sr. Kg | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | 11 & 12 Commerce | 11 & 12 Science | |
---|---|---|---|---|---|---|---|
School Fees | Quarterly | 8225 | 10550 | 10875 | 13575 | 8750 | 13400 |
Detail | Jr.Kg & Sr. Kg | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | 11 Com. | 12 Com. | |
---|---|---|---|---|---|---|---|
School Fees | Quarterly | 4515 | 7268 | 8468 | 10930 | 8750 | 8750 |
Detail | Nur, Jr.Kg & Sr.Kg | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | |
---|---|---|---|---|---|
School Fees | Quarterly | 8225 | 13000 | 14250 | 18435 |
Detail | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | 11 Com. | 12 Com. | 11 & 12 Science | |
---|---|---|---|---|---|---|---|
School Fees | Quarterly | 10550 | 10875 | 13575 | 8750 | 8000 | 13400 |
Detail | Jr.Kg & Sr. Kg | Std 1 to 5 | Std 6 to 8 | Std 9 to 10 | 11 Com. | 12 Com. | 11 & 12 Science | |
---|---|---|---|---|---|---|---|---|
School Fees | Quarterly | 4515 | 7268 | 8468 | 10930 | 8750 | 8000 | 13400 |
Opp. Infocity, Koba-Gandhinagar
Highway, Gandhinagar, Gujarat 382007
Phone : +91 9979884471/73
Email : info@sdis.edu.in